Welcome! Login or register.
DKP Standings
DKP Group
Leaderboard: Top DKP By Class
Death Knight Death knight
Ðescending 66
Zergi 35
Druid Druid
Furrywarrior 113
Corinah 88
Notandy 54
Mistie 7
Hunter Hunter
Iceondgrill 114
Karamok 106
Maddogdak 24
Mage Mage
Zappìt 44
Nielus 27
Paladin Paladin
Irishfafnìr 108
Tenbear 81
Sunner 8
Stríke 5
Priest Priest
Rawrosaur 39
Tyreon 37
Lemme 33
Caprotti 12
Rogue Rogue
Ålatidè 71
Rsteve 66
Náz 11
Vitrolic 4
Shaman Shaman
Ulquiorra 27
Nexk 24
Warlock Warlock
Qqcoil 51
Warrior Warrior
Fuinir 58
Traxex 22
Full DKP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Unknown Death Knight Actionjacksl 0 0 0 0
Unknown Priest Adamz 0 0 0 0
Unknown Shaman Akarì 0 0 0 0
Human Paladin Amateur 78 -50 -35 -7
Draenei Priest Antiglug 0 0 0 0
Unknown Death Knight Ashbrìnger 0 0 -5 -5
Human Priest Caprotti 53 0 -41 12
Gnome Death Knight Captina 0 0 0 0
Human Warlock Chism 0 0 0 0
Unknown Shaman Coolâde 0 0 0 0
Night Elf Druid Corinah 165 -45 -32 88
Night Elf Rogue Daìsy 0 0 0 0
Unknown Death Knight Dentonjud 0 0 0 0
Human Mage Dp 0 0 0 0
Human Death Knight Elorean 0 0 0 0
Gnome Warrior Feenix 202 -165 -85 -48
Gnome Warlock Fidelias 0 0 0 0
Human Rogue Firecracker 0 0 0 0
Gnome Warrior Fuinir 585 -240 -287 58
Night Elf Druid Furrywarrior 627 -203 -311 113
Dwarf Warrior Griggan 0 0 0 0
Human Death Knight Gzus 0 0 0 0
Night Elf Hunter Iceondgrill 386 -65 -207 114
Unknown Priest Imataiter 0 0 0 0
Dwarf Paladin Irishfafnìr 136 -55 27 108
Human Paladin Ithiel 0 0 0 0
Gnome Warrior Joci 0 0 0 0
Unknown Hunter Jongilbunny 0 0 0 0
Human Warlock Jönus 0 0 0 0
Draenei Shaman Kanyehwest 0 0 0 0
Draenei Hunter Karamok 476 -170 -200 106
Human Priest Lemme 417 -193 -191 33
Unknown Mage Lunchladie 0 0 0 0
Dwarf Hunter Maddogdak 276 -170 -82 24
Night Elf Druid Mistie 87 -30 -50 7
Draenei Shaman Nexk 136 -105 -7 24
Gnome Mage Nielus 242 -90 -125 27
Night Elf Druid Noséeds 0 0 0 0
Night Elf Druid Notandy 110 -15 -41 54
Human Rogue Náz 336 -120 -205 11
Night Elf Warrior Ommpa 0 0 0 0
Unknown Hunter Oneeihtseven 0 0 0 0
Dwarf Hunter Ozbek 0 0 0 0
Human Mage Palimor 0 0 0 0
Human Death Knight Peashooter 0 0 0 0
Unknown Death Knight Pleonastic 0 0 0 0
Human Death Knight Pv 0 0 0 0
Human Paladin Pïxïe 0 0 0 0
Gnome Warlock Qqcoil 604 -250 -303 51
Draenei Priest Rawrosaur 476 -320 -117 39
Gnome Rogue Rsteve 519 -240 -213 66
Unknown Shaman Shamwich 0 0 0 0
Draenei Priest Shivali 91 -100 -14 -23
Human Paladin Stríke 64 -60 1 5
Human Paladin Suner 36 -25 -11 0
Human Paladin Sunner 59 -15 -36 8
Night Elf Druid Swiftkin 40 -40 -15 -15
Human Paladin Tenbear 394 -130 -183 81
Night Elf Hunter Theodyn 0 0 0 0
Unknown Death Knight Toolcraft 0 0 0 0
Dwarf Warrior Traxex 57 0 -35 22
Human Priest Tyreon 121 -45 -39 37
Draenei Shaman Ulquiorra 27 0 0 27
Unknown Rogue Verbòse 0 0 0 0
Dwarf Paladin Vexatious 0 0 0 0
Gnome Rogue Vitrolic 200 -115 -81 4
Dwarf Rogue Wimbley 0 0 0 0
Human Warrior Wâr 0 0 0 0
Human Warlock Xiómara 0 0 0 0
Unknown Warrior Yur 0 0 0 0
Gnome Mage Zappìt 346 -140 -162 44
Night Elf Death Knight Zergi 176 -50 -91 35
Night Elf Rogue Ålatidè 397 -110 -216 71
Human Death Knight Ðescending 536 -280 -190 66
74 members found.
Powered by Guildomatic