Welcome! Login or register.
A pro package is required for access to that feature. Please visit the Account Status page and upgrade to enable this feature.
 
Members

Roster last updated at 03/05/2011 01:25 AM by Armory Auto-Update.

Name Race Class Rank Level Raids Items
Alford Human Warrior 80 0 0
Delonn Human Mage Officer 85 22 4
Feenix Dwarf Warrior 81 82 38
Fuinir Gnome Warrior Veteran 85 274 205
Hennett Night Elf Druid Raider 85 132 33
Iceondgrill Worgen Hunter Veteran 85 207 27
Iistatixii Human Paladin Officer 85 43 10
Irishfafnìr Dwarf Paladin Something 85 129 79
Jongilbunny Worgen Hunter Raider 85 17 1
Karamok Draenei Hunter Officer 85 245 64
Lemme Human Priest Something 85 189 260
Nexk Draenei Shaman Veteran 85 123 34
Paulblart Night Elf Hunter 80 0 0
Rawrosaur Draenei Priest Guild Master 85 244 420
Romperstamp Gnome Death Knight Veteran 85 55 22
Seaman Human Mage Veteran 85 32 5
Senecany Human Paladin Raider 85 22 7
Ulquiorra Draenei Shaman Raider 85 77 19
Vitrolic Gnome Rogue Raider 85 40 15
Wreckids Human Rogue Officer 85 63 20
Zappìt Gnome Mage Officer 85 195 35
21 members found.
Powered by Guildomatic